for the year ended 31 December 2006
| Company | Group | ||||||
| 2005 | 2006 | Rmillion | Note | 2006 | 2005 | ||
| 4 084 | 4 194 |
REVENUE |
7 848 | 6 926 | |||
| 693 | 778 | Operating profit | 16 | 1 020 | 730 | ||
| Share of associate companys loss | 6 | (4) | (25) | ||||
| (92) | (73) | Financing costs | 18 | (45) | (98) | ||
| 38 | 108 | Finance income | 18 | 22 | 38 | ||
| 639 | 813 |
PROFIT BEFORE TAX |
993 | 645 | |||
| (108) | (177) | Tax | 19 | (269) | (162) | ||
| 531 | 636 |
NET PROFIT |
724 | 483 | |||
| Attributable to: | |||||||
| 531 | 636 | Shareholders | 723 | 472 | |||
| Minority interest | 1 | 11 | |||||
| 531 | 636 | 724 | 483 | ||||
EARNINGS PER SHARE (cents) |
21 | ||||||
| Basic | 685,3 | 458,2 | |||||
| Diluted | 667,8 | 447,2 | |||||