as at 31 December 2006
| Company | Group | ||||||
| 2005 | 2006 | Rmillion | Note | 2006 | 2005 | ||
ASSETS |
|||||||
| Non-current assets | |||||||
| 1 879 | 1 992 | Property, plant and equipment | 1 | 4 270 | 4 093 | ||
| 77 | 87 | Growing crops | 2 | 212 | 182 | ||
| 203 | 203 | Long-term receivable | 3 | 203 | 203 | ||
| Goodwill | 4 | 21 | 21 | ||||
| Intangible assets | 5 | 14 | 12 | ||||
| 3 | 2 | Investments | 6 | 320 | 57 | ||
| 1 088 | 1 834 | Subsidiaries and joint ventures | 7 | ||||
| 3 250 | 4 118 | 5 040 | 4 568 | ||||
| 1 478 | 1 494 | Current assets | 4 016 | 3 360 | |||
| 874 | 911 | Inventories | 8 | 1 595 | 1 456 | ||
| 533 | 568 | Trade and other receivables | 1 879 | 1 337 | |||
| 31 | 6 | Derivative instruments | 9 | 33 | 41 | ||
| 40 | 9 | Cash and cash equivalents | 10 | 509 | 526 | ||
| 4 728 | 5 612 |
TOTAL ASSETS |
9 056 | 7 928 | |||
EQUITY AND LIABILITIES |
|||||||
| Capital and reserves | |||||||
| 104 | 107 | Share capital | 11 | 107 | 104 | ||
| 821 | 932 | Share premium | 932 | 821 | |||
| 2 055 | 2 185 | Retained income | 3 868 | 3 651 | |||
| 59 | 75 | Other reserves | 50 | 37 | |||
| 3 039 | 3 299 | Shareholders interest | 4 957 | 4 613 | |||
| Minority interest in subsidiaries | 76 | 75 | |||||
| 3 039 | 3 299 | Equity | 5 033 | 4 688 | |||
| 594 | 719 | Non-current liabilities | 1 401 | 1 357 | |||
| 357 | 472 | Deferred tax | 12 | 1 055 | 936 | ||
| Long-term borrowings | 13 | 49 | 138 | ||||
| 237 | 247 | Provisions | 14 | 297 | 283 | ||
| 1 095 | 1 594 | Current liabilities | 2 622 | 1 883 | |||
| 539 | 550 | Trade and other payables | 15 | 1 388 | 1 119 | ||
| 547 | 1 039 | Short-term borrowings | 13 | 1 174 | 702 | ||
| 9 | 5 | Derivative instruments | 9 | 16 | 18 | ||
| Tax | 44 | 44 | |||||
| 4 728 | 5 612 |
TOTAL EQUITY AND LIABILITIES |
9 056 | 7 928 | |||