for the year ended 31 December 2004
| Share | Share | Capital | Hedging | Retained | Total | |
| Capital | Premium | Redemption | and | Surplus | ||
| Reserve | Translation | |||||
| Rmillion | Funds | Reserves | ||||
| GROUP | ||||||
| Balance at 1 January 2003 | 101 | 728 | 33 | 82 | 3 607 | 4 551 |
| Share capital issued | 2 | 2 | ||||
| Currency exchange rate changes | (13) | (13) | ||||
| Hedge reserve released to income statement | (23) | (23) | ||||
| Loss from cash flow hedges | (27) | (27) | ||||
| Gain on cash equivalent investment | 4 | 4 | ||||
| Realised gain on cash equivalent investment sold | (43) | (43) | ||||
| Share of associate's reserves | 16 | 16 | ||||
| Total net loss for the year | (41) | (41) | ||||
| Dividends paid | (233) | (233) | ||||
| Balance at 31 December 2003 | 101 | 730 | 33 | (4) | 3 333 | 4 193 |
| Share capital issued | 1 | 29 | 30 | |||
| Currency exchange rate changes | 8 | 8 | ||||
| Hedge reserve released to income statement | 27 | 27 | ||||
| Gain from cash flow hedges | 9 | 9 | ||||
| Share of associate's reserves | (4) | (4) | ||||
| Total net earnings for the year | 226 | 226 | ||||
| Dividends paid | (132) | (132) | ||||
| Balance at 31 December 2004 | 102 | 759 | 33 | 36 | 3 427 | 4 357 |
| COMPANY |
||||||
| Balance at 1 January 2003 | 101 | 728 | 29 | 7 | 2 000 | 2 865 |
| Share capital issued | 2 | 2 | ||||
| Hedge reserve released to income statement | (7) | (7) | ||||
| Loss from cash flow hedges | (15) | (15) | ||||
| Total net loss for the year | (42) | (42) | ||||
| Dividends paid | (233) | (233) | ||||
| Balance at 31 December 2003 | 101 | 730 | 29 | (15) | 1 725 | 2 570 |
| Share capital issued | 1 | 29 | 30 | |||
| Hedge reserve released to income statement | 15 | 15 | ||||
| Gain from cash flow hedges | 6 | 6 | ||||
| Total net earnings for the year | 187 | 187 | ||||
| Dividends paid | (132) | (132) | ||||
| Balance at 31 December 2004 | 102 | 759 | 29 | 6 | 1 780 | 2 676 |